No. | Directory Name | Industry-Niche | 2020 US Alexa Ranking | Moz Domain Authority |
1 | General | 1 | 98 | |
2 | General | 4 | 96 | |
3 | Yahoo! | General | 5 | 88 |
4 | Bing | General | 9 | 94 |
5 | General | 20 | 93 | |
6 | General | 22 | 94 | |
7 | General | 28 | 98 | |
8 | Zillow | Real Estate | 50 | 86 |
9 | Yelp | General | 64 | 93 |
10 | TripAdvisor | Travel | 118 | 93 |
11 | Realtor | Real Estate | 130 | 89 |
12 | Redfin | Real Estate | 260 | 91 |
13 | trulia.com | Real Estate | 277 | 88 |
14 | Cars | Automobile | 333 | 84 |
15 | AutoTrader | Automobile | 337 | 81 |
16 | Whitepages | General | 346 | 86 |
17 | DoorDash | Food | 411 | 84 |
18 | GrubHub | Food | 456 | 90 |
19 | Houzz | Real Estate | 474 | 93 |
20 | Edmunds | Automobile | 523 | 88 |
21 | MapQuest | Maps | 527 | 95 |
22 | BBB (Better Business Bureau) | Business | 647 | 96 |
23 | YellowPages | General | 694 | 91 |
24 | OpenTable | Food | 775 | 90 |
25 | Manta | General | 957 | 86 |
26 | The Knot | Wedding | 1,036 | 81 |
27 | City-Data | General | 1,109 | 86 |
28 | Postmates | Food | 1,184 | 81 |
29 | HomeAdvisor | Real Estate | 1,208 | 81 |
30 | BizJournals | Business | 1,282 | 92 |
31 | Thumbtack | Personal | 1,443 | 86 |
32 | UberEats | Food | 1,486 | 90 |
33 | Care | Health | 1,691 | 76 |
34 | Healthgrades | Health | 1,724 | 91 |
35 | Avvo | Legal | 1,740 | 85 |
36 | Angie's List | General | 1,755 | 89 |
37 | Wedding Wire | Wedding | 1.828 | 90 |
38 | ZocDoc | Health | 2,051 | 75 |
39 | Local | General | 2,330 | 75 |
40 | Foursquare | General | 2,418 | 90 |
41 | Vitals | Health | 2,927 | 69 |
42 | Zomato | Food | 3.089 | 75 |
43 | HERE Map Creator | Maps | 3,756 | 85 |
44 | ShareCare | Health | 5,629 | 67 |
45 | Superpages | General | 6,314 | 85 |
46 | MenuPages | Food | 7,265 | 65 |
47 | HotFrog | General | 7,404 | 72 |
48 | D & B Credibility Review | Other | 7,739 | 68 |
49 | TomTom | Other | 8,810 | 84 |
50 | CitySearch | General | 9,057 | 87 |
51 | DexKnows | General | 9,122 | 78 |
52 | YellowBook | General | 9,297 | 90 |
53 | 411 | General | 10,329 | 67 |
54 | MerchantCircle | General | 10,527 | 83 |
55 | eLocal | General | 11,470 | 59 |
56 | SaleSpider | Other | 12,766 | 60 |
57 | DealerRater | Automobile | 13,784 | 64 |
58 | Doctor | Health | 18,128 | 49 |
59 | EZLocal | General | 19,266 | 52 |
60 | AreaConnect | General | 19,352 | 67 |
61 | Chamber of Commerce | Business | 21.683 | 66 |
62 | B2B Yellow Pages | General | 25,344 | 54 |
63 | Show Me Local | General | 26,256 | 55 |
64 | RateMDs | Health | 29,365 | 60 |
65 | Cylex-USA | General | 40,325 | 48 |
66 | Ritual.co | Food | 40.870 | 49 |
67 | AmericanTowns | General | 42,037 | 66 |
68 | GoLocal247 | General | 45,335 | 59 |
69 | eBusiness Pages | General | 46,961 | 67 |
70 | CitySquares | General | 47,314 | 59 |
71 | Yalwa | General | 50,068 | 53 |
72 | Local Stack | General | 50,352 | 27 |
73 | 2FindLocal | General | 51,267 | 72 |
74 | Tupalo.com | General | 57,399 | 74 |
75 | Yellowbot | General | 58,168 | 76 |
76 | My Huckleberry | General | 59,187 | 60 |
77 | 411.info | General | 59,618 | 45 |
78 | InsiderPages | General | 60,356 | 73 |
79 | Opendi | General | 61,602 | 44 |
80 | YellowPageCity | General | 62,379 | 65 |
81 | 8Coupons | Other | 64,210 | 56 |
82 | Brownbook | General | 64,286 | 62 |
83 | Local Pages | General | 65,473 | 57 |
84 | iBegin | General | 69,039 | 65 |
85 | Local Database | General | 70,394 | 74 |
86 | CityVoter | Other | 71,725 | 66 |
87 | Yasabe | Other | 71,735 | 49 |
88 | LocalEdge | General | 73,442 | 62 |
89 | Tuugo.us | General | 76,458 | 39 |
90 | CommunityWalk | Maps | 84,050 | 76 |
91 | Cityfos | General | 97,481 | 57 |
92 | Discover Our Town | Real Estate | 100,292 | 57 |
93 | Homes and Land | General | 101243 | 60 |
94 | AllOneSearch | General | 114,005 | 52 |
95 | Best of the Web | General | 125,010 | 74 |
96 | Judy's Book | General | 129,886 | 65 |
97 | Get Fave | General | 130,236 | 63 |
98 | USDirectory | General | 141,952 | 50 |
99 | ForLocations | Maps | 149,574 | 36 |
100 | Restaurants sourece : https://www.vendasta.com/ | Food | 161,726 | 47 |
Top 100 Online Business Directories and add business Listing (2020)
By -
September 20, 2020
1
Getting a new doctor is stressful. Here at online-gynecologist-consultation.blogspot.com , we want to simplify the process as much as possible. That's why we created our directory website.
ReplyDelete